Kia Motors |
||||||||
مدل | تیپ | کلاس | قیمت پایه ( درهم ) | |||||
---|---|---|---|---|---|---|---|---|
Kia Picanto | ۲۰۱۶ | ۱٫۲ FWD | Mini Hatchback | ۳۲,۰۰۰ | ||||
Kia Rio | ۲۰۱۶ | ۱٫۴ FWD | Sedan / Hatchback | ۴۲,۰۰۰ | ||||
Kia Soul | ۲۰۱۶ | ۱٫۶ FWD | Compact Hatchback | ۵۲,۰۰۰ | ||||
Kia Cerato | ۲۰۱۵ | ۲٫۰ L | Compact Sedan | ۵۷,۰۰۰ | ||||
Kia Cerato Koup | ۲۰۱۵ | ۲٫۰ L | Compact Coupe | ۷۷,۰۰۰ | ||||
Kia Optima | ۲۰۱۵ | ۲٫۴ FWD | Midsize Sedan | ۶۵,۰۰۰ | ||||
Kia Optima | ۲۰۱۶ | ۲٫۴ FWD | Midsize Sedan | ۶۶,۹۰۰ | ||||
Kia Optima | ۲۰۱۷ | ۲٫۴ FWD | Midsize Sedan | ۷۰,۰۰۰ | ||||
Kia Carens | ۲۰۱۵ | — | Midsize Minivan | ۶۷,۰۰۰ | ||||
Kia Sportage | ۲۰۱۵ | ۴x4 base | Compact SUV | ۸۰,۰۰۰ | ||||
Kia Sportage | ۲۰۱۵ | ۴x4 top | Compact SUV | ۱۰۵,۰۰۰ | ||||
Kia Sportage | ۲۰۱۶ | ۲٫۴ ۴WD | Compact SUV | ۸۲,۰۰۰ | ||||
Kia Cadenza | ۲۰۱۵ | ۳٫۵ L | Large Sedan | ۸۱,۰۰۰ | ||||
Kia Sorento | ۲۰۱۶ | ۲٫۴ ۴WD | Midsize SUV | ۸۹,۰۰۰ | ||||
Kia Sorento | ۲۰۱۶ | ۳٫۳ V6 4WD | Midsize SUV | ۱۱۵,۰۰۰ | ||||
Kia Carnival | ۲۰۱۶ | — | Large Minivan | ۹۰,۰۰۰ | ||||
Kia Mohave | ۲۰۱۶ | ۳٫۸ V6 4WD | Midsize SUV | ۹۷,۹۰۰ | ||||
Kia Quoris | ۲۰۱۶ | ۳٫۸ V6 RWD | Luxury Large Sedan | ۱۸۰,۰۰۰ | ||||
Toyota |
||||||||
مدل | تیپ | کلاس | قیمت پایه ( درهم ) | |||||
Toyota Land Cruiser | ۲۰۱۵ | V6 GXR | Premium Large SUV | ۲۲۴,۰۰۰ | ||||
Toyota Land Cruiser | ۲۰۱۵ | V8 VXR | Premium Large SUV | ۳۱۵,۰۰۰ | ||||
Toyota Land Cruiser | ۲۰۱۶ | ۵٫۷L EXR | Premium Large SUV | ۲۵۰,۰۰۰ | ||||
Toyota Land Cruiser | ۲۰۱۶ | ۵٫۷L GXR | Premium Large SUV | ۲۸۰,۰۰۰ | ||||
Toyota Land Cruiser | ۲۰۱۶ | ۵٫۷L VXR | Premium Large SUV | ۳۲۵,۰۰۰ | ||||
Toyota 86 | ۲۰۱۵ | ۲٫۰ F4 RWD | Sports Coupe | ۷۲,۰۰۰ | ||||
Toyota Aurion | ۲۰۱۶ | ۳٫۵ V6 FWD | Midsize Sedan | ۱۱۴,۰۰۰ | ||||
Toyota Camry | ۲۰۱۶ | ۲٫۵ FWD | Midsize Sedan | ۸۴,۰۰۰ | ||||
Toyota Corolla | ۲۰۱۵ | ۲٫۰ FWD | Compact Sedan | ۶۰,۰۰۰ | ||||
Toyota FJ Cruiser | ۲۰۱۶ | ۴٫۰ V6 4WD | Midsize SUV | ۱۲۰,۰۰۰ | ||||
Toyota Fortuner | ۲۰۱۶ | ۴٫۰ V6 4WD | Midsize SUV | به زودی | ||||
Toyota Fortuner | ۲۰۱۵ | ۴٫۰ V6 4WD | Midsize SUV | ۱۰۲,۰۰۰ | ||||
Toyota Hilux | ۲۰۱۶ | ۲٫۷ ۴WD | Midsize Pickup | ۶۹,۰۰۰ | ||||
Toyota Hilux | ۲۰۱۵ | ۲٫۷ ۴WD | Midsize Pickup | ۶۵,۰۰۰ | ||||
Toyota Prado | ۲۰۱۶ | ۴٫۰ V6 4WD | Midsize SUV | ۱۲۵,۰۰۰ | ||||
Toyota RAV 4 | ۲۰۱۵ | ۲٫۵ ۴WD | Compact SUV | ۸۰,۰۰۰ | ||||
Toyota RAV 4 | ۲۰۱۶ | EX 2WD | Compact SUV | ۸۱,۰۰۰ | ||||
Toyota RAV 4 | ۲۰۱۶ | EXR 4WD | Compact SUV | ۱۰۳,۰۰۰ | ||||
Toyota RAV 4 | ۲۰۱۶ | GXR 4WD | Compact SUV | ۱۱۳,۰۰۰ | ||||
Toyota RAV 4 | ۲۰۱۶ | VXR 4WD | Compact SUV | ۱۲۵,۰۰۰ | ||||
Toyota Yaris | ۲۰۱۶ | ۱٫۵ FWD | Compact Hatchback | ۵۱,۰۰۰ | ||||
Toyota Yaris Sedan | ۲۰۱۵ | ۱٫۵ FWD | Compact Sedan | ۴۹,۰۰۰ | ||||
B.M.W |
||||||||
مدل | تیپ | کلاس | قیمت پایه ( درهم ) | |||||
BMW Series 1 | ۲۰۱۶ | ۱۱۶i | Compact Hatchback | ۹۹,۰۰۰ | ||||
BMW Series 1 | ۲۰۱۶ | ۱۱۸i | Compact Hatchback | ۱۴۰,۰۰۰ | ||||
BMW Series 1 | ۲۰۱۶ | ۱۲۵i | Compact Hatchback | ۱۷۱,۰۰۰ | ||||
BMW Series 1 | ۲۰۱۶ | M 135i | Compact Hatchback | ۲۱۰,۰۰۰ | ||||
BMW Series 2 | ۲۰۱۶ | ۲۲۰i | Compact Coupe | ۱۷۵,۰۰۰ | ||||
BMW Series 2 | ۲۰۱۶ | M235i | Compact Coupe | ۲۶۰,۰۰۰ | ||||
BMW Series 3 | ۲۰۱۵ | ۳۱۶i | Premium Compact Sedan | ۱۲۰,۰۰۰ | ||||
BMW Series 3 | ۲۰۱۵ | ۳۲۰i | Premium Compact Sedan | ۱۵۵,۰۰۰ | ||||
BMW Series 3 | ۲۰۱۵ | ۳۲۸i | Premium Compact Sedan | ۱۸۰,۰۰۰ | ||||
BMW Series 3 | ۲۰۱۵ | ۳۳۵i | Premium Compact Sedan | ۲۴۰,۰۰۰ | ||||
BMW Series 4 | ۲۰۱۵ | ۴۲۰i | Premium Compact Coupe | ۱۹۵,۰۰۰ | ||||
BMW Series 4 | ۲۰۱۵ | ۴۲۸i | Premium Compact Coupe | ۲۰۵,۰۰۰ | ||||
BMW Series 4 | ۲۰۱۵ | ۴۳۵i | Premium Compact Coupe | ۲۵۵,۰۰۰ | ||||
BMW Series 4 | ۲۰۱۵ | ۴۲۸i Convertible | Compact Convertible | ۲۴۵,۰۰۰ | ||||
BMW Series 4 | ۲۰۱۵ | ۴۳۵i Convertible | Compact Convertible | ۲۹۰,۰۰۰ | ||||
BMW Series 4 | ۲۰۱۶ | ۴۲۰i Gran Coupe | Compact Sedan | ۲۰۵,۰۰۰ | ||||
BMW Series 4 | ۲۰۱۶ | ۴۲۸i Gran Coupe | Compact Sedan | ۲۱۵,۰۰۰ | ||||
BMW Series 4 | ۲۰۱۶ | ۴۳۵i Gran Coupe | Compact Sedan | ۲۶۵,۰۰۰ | ||||
BMW Series 5 | ۲۰۱۵ | ۵۲۰i | Luxury Midsize Sedan | ۲۰۵,۰۰۰ | ||||
BMW Series 5 | ۲۰۱۵ | ۵۲۸i | Luxury Midsize Sedan | ۲۵۰,۰۰۰ | ||||
BMW Series 5 | ۲۰۱۵ | ۵۳۵i | Luxury Midsize Sedan | ۲۸۰,۰۰۰ | ||||
BMW Series 5 | ۲۰۱۵ | ۵۵۰i | Luxury Midsize Sedan | ۳۴۰,۰۰۰ | ||||
BMW Series 6 | ۲۰۱۶ | ۶۴۰i | Luxury Midsize Sedan | ۳۶۰,۰۰۰ | ||||
BMW Series 6 | ۲۰۱۶ | ۶۵۰i | Luxury Midsize Sedan | ۴۴۰,۰۰۰ | ||||
BMW Series 7 | ۲۰۱۶ | ۳٫۰TC RWD | Luxury Large Sedan | ۳۵۰,۰۰۰ | ||||
BMW Series 7 | ۲۰۱۵ | ۷۳۰Li | Luxury Large Sedan | ۳۶۰,۰۰۰ | ||||
BMW Series 7 | ۲۰۱۵ | ۷۴۰Li | Luxury Large Sedan | ۳۹۶,۰۰۰ | ||||
BMW Series 7 | ۲۰۱۵ | ۷۵۰Li | Luxury Large Sedan | ۴۸۲,۰۰۰ | ||||
BMW Series 7 | ۲۰۱۵ | ۷۶۰Li | Luxury Large Sedan | ۶۹۶,۰۰۰ | ||||
BMW i8 | ۲۰۱۶ | ۱٫۵HTC 4WD | Sports Coupe | ۶۳۵,۰۰۰ | ||||
BMW M3 | ۲۰۱۶ | ۳٫۰TC RWD | Compact Sedan | ۴۱۰,۰۰۰ | ||||
BMW M4 | ۲۰۱۶ | ۳٫۰TC RWD | Compact Coupe | ۴۲۵,۰۰۰ | ||||
BMW M5 | ۲۰۱۶ | ۴٫۴TC V8 RWD | Luxury Midsize Sedan | ۶۰۰,۰۰۰ | ||||
BMW M6 | ۲۰۱۶ | ۴٫۴TC V8 RWD | Luxury Sports Coupe | ۶۲۶,۰۰۰ | ||||
BMW X1 | ۲۰۱۶ | sDrive 18i | Compact SUV | ۱۴۵,۰۰۰ | ||||
BMW X1 | ۲۰۱۶ | xDrive 25i | Compact SUV | ۱۸۵,۰۰۰ | ||||
BMW X1 | ۲۰۱۶ | xDrive 28i | Compact SUV | ۲۰۰,۰۰۰ | ||||
BMW X3 | ۲۰۱۶ | xDrive 28i | Compact SUV | ۲۴۶,۰۰۰ | ||||
BMW X3 | ۲۰۱۶ | xDrive 35i | Compact SUV | ۲۷۵,۰۰۰ | ||||
BMW X4 | ۲۰۱۶ | xDrive 28i | Compact SUV | ۲۷۵,۰۰۰ | ||||
BMW X4 | ۲۰۱۶ | xDrive 35i | Compact SUV | ۳۱۵,۰۰۰ | ||||
BMW X5 | ۲۰۱۶ | I6 xDrive 35i | Luxury Midsize SUV | ۳۲۰,۰۰۰ | ||||
BMW X5 | ۲۰۱۶ | V8 xDrive 50i | Luxury Midsize SUV | ۳۷۵,۰۰۰ | ||||
BMW X6 | ۲۰۱۶ | V8 xDrive 50i | Luxury Midsize SUV | ۴۳۰,۰۰۰ | ||||
BMW Z4 | ۲۰۱۵ | sDrive 18i | Sports Convertible | ۱۸۵,۰۰۰ | ||||
BMW Z4 | ۲۰۱۵ | sDrive 20i | Sports Convertible | ۲۰۰,۰۰۰ | ||||
BMW Z4 | ۲۰۱۵ | sDrive 28i | Sports Convertible | ۲۲۰,۰۰۰ | ||||
BMW Z4 | ۲۰۱۵ | sDrive 35i | Sports Convertible | ۲۴۰,۰۰۰ | ||||
BMW Z4 | ۲۰۱۵ | sDrive 35i s | Sports Convertible | ۲۵۵,۰۰۰ | ||||
Mercedes-Benz |
||||||||
مدل | تیپ | کلاس | قیمت پایه ( درهم ) | |||||
Benz A 45 AMG | ۲۰۱۵ | ۲٫۰TC I4 4WD | Compact Hatchback | ۲۰۰,۰۰۰ | ||||
Benz A 45 AMG | ۲۰۱۵ | Edition 1 | Compact Hatchback | ۲۵۰,۰۰۰ | ||||
Benz A-Class | ۲۰۱۵ | ۲٫۰TC FWD | Compact Hatchback | ۱۳۶,۰۰۰ | ||||
Benz AMG GT | ۲۰۱۶ | ۴٫۰TC V8 RWD | Luxury Sports Coupe | ۵۸۰,۰۰۰ | ||||
Benz C 63 AMG | ۲۰۱۶ | C 63 | Premium Compact Sedan | ۳۲۵,۰۰۰ | ||||
Benz C 63 AMG | ۲۰۱۶ | C 63 S | Premium Compact Sedan | ۳۶۵,۰۰۰ | ||||
Benz C-Class | ۲۰۱۶ | C 180 | Premium Compact Sedan | ۱۶۰,۰۰۰ | ||||
Benz C-Class | ۲۰۱۶ | C 200 | Premium Compact Sedan | ۱۸۰,۰۰۰ | ||||
Benz C-Class | ۲۰۱۶ | C 250 | Premium Compact Sedan | ۲۲۰,۰۰۰ | ||||
Benz C-Class Coupe | ۲۰۱۵ | C 250 Coupe | Coupe | ۱۸۵,۰۰۰ | ||||
Benz C-Class Coupe | ۲۰۱۵ | C 350 Coupe | Coupe | ۲۲۰,۰۰۰ | ||||
Benz CLA 45 AMG | ۲۰۱۶ | ۲٫۰TC 4WD | Sub-Compact Sedan | ۲۴۰,۰۰۰ | ||||
Benz CLA 45 AMG | ۲۰۱۶ | Edition 1 | Sub-Compact Sedan | ۳۰۰,۰۰۰ | ||||
Benz CLA-Class | ۲۰۱۶ | ۲٫۰TC FWD | Sub-Compact Sedan | ۱۹۱,۰۰۰ | ||||
Benz CLS 63 AMG | ۲۰۱۶ | ۵٫۵TC V8 RWD | Luxury Midsize Sedan | ۴۹۵,۰۰۰ | ||||
Benz CLS-Class | ۲۰۱۶ | CLS 400 | Luxury Midsize Sedan | ۳۱۸,۰۰۰ | ||||
Benz CLS-Class | ۲۰۱۶ | CLS 500 | Luxury Midsize Sedan | ۳۷۷,۰۰۰ | ||||
Benz E 63 AMG | ۲۰۱۶ | ۵٫۵TC V8 4WD | Luxury Midsize Sedan | ۴۶۰,۰۰۰ | ||||
Benz E-Class | ۲۰۱۵ | E200 | Luxury Midsize Sedan | ۲۰۰,۰۰۰ | ||||
Benz E-Class | ۲۰۱۵ | E300 | Luxury Midsize Sedan | ۲۴۰,۰۰۰ | ||||
Benz E-Class | ۲۰۱۵ | E350 | Luxury Midsize Sedan | ۲۶۰,۰۰۰ | ||||
Benz E-Class | ۲۰۱۵ | E500 | Luxury Midsize Sedan | ۳۲۰,۰۰۰ | ||||
Benz G 63 AMG | ۲۰۱۶ | ۵٫۵TC V8 4WD | Luxury Large SUV | به زودی | ||||
Benz G 63 AMG | ۲۰۱۵ | ۵٫۵TC V8 4WD | Luxury Large SUV | ۷۵۰,۰۰۰ | ||||
Benz G 65 AMG | ۲۰۱۵ | ۶٫۰TC V12 4WD | Luxury Large SUV | ۹۵۰,۰۰۰ | ||||
Benz G-Class | ۲۰۱۶ | ۵٫۵ V8 4WD | Luxury Large SUV | ۴۵۰,۰۰۰ | ||||
Benz GL-Class | ۲۰۱۶ | GL 500 | Luxury Large SUV | ۳۶۵,۰۰۰ | ||||
Benz GL-Class | ۲۰۱۶ | GL 63 AMG | Luxury Large SUV | ۴۵۰,۰۰۰ | ||||
Benz GLA-Class | ۲۰۱۶ | ۲٫۰TC I4 FWD | Compact Crossover | ۱۵۱,۰۰۰ | ||||
Benz GLE 63 AMG | ۲۰۱۶ | ۵٫۵TC V8 4WD | Luxury Midsize SUV | ۴۰۵,۰۰۰ | ||||
Benz GLE Coupe | ۲۰۱۶ | ۳٫۰TC V6 4WD | Luxury Midsize SUV | به زودی | ||||
Benz GLE-Class | ۲۰۱۶ | GLE 350 | Luxury Midsize SUV | ۲۴۰,۰۰۰ | ||||
Benz GLE-Class | ۲۰۱۶ | GLE 500 | Luxury Midsize SUV | ۳۲۰,۰۰۰ | ||||
Benz GLE-Class | ۲۰۱۶ | ۶۳ AMG | Luxury Midsize SUV | ۴۰۵,۰۰۰ | ||||
Benz M-Class | ۲۰۱۶ | ML 350 | Luxury Midsize SUV | ۲۴۰,۰۰۰ | ||||
Benz M-Class | ۲۰۱۶ | ML 500 | Luxury Midsize SUV | ۳۲۰,۰۰۰ | ||||
Benz M-Class | ۲۰۱۶ | ML 63 AMG | Luxury Midsize SUV | ۴۱۰,۰۰۰ | ||||
Benz S 63 AMG | ۲۰۱۵ | ۵٫۵TC V8 RWD/4WD | Luxury Large Sedan | ۷۰۰,۰۰۰ | ||||
Benz S 63 AMG Coupe | ۲۰۱۶ | ۵٫۵TC V8 RWD | Luxury Large Coupe | ۹۰۰,۰۰۰ | ||||
Benz S 65 AMG | ۲۰۱۶ | ۶٫۰TC V12 RWD | Large Luxury Sedan | ۱,۳۰۰,۰۰۰ | ||||
Benz S 65 AMG Coupe | ۲۰۱۶ | ۶٫۰TC V12 RWD | Large Luxury Coupe | ۸۰۰,۰۰۰ | ||||
Benz S-Class | ۲۰۱۶ | S400 | Luxury Large Sedan | ۴۱۰,۰۰۰ | ||||
Benz S-Class | ۲۰۱۶ | S500 | Luxury Large Sedan | ۵۵۰,۰۰۰ | ||||
Benz S-Class Coupe | ۲۰۱۶ | ۴٫۷TC V8 4WD | Luxury Large Coupe | ۶۰۰,۰۰۰ | ||||
Benz S-Class Maybach | ۲۰۱۶ | ۶٫۰TC V12 RWD | Luxury Large Sedan | ۹۵۰,۰۰۰ | ||||
Benz SL 63 AMG | ۲۰۱۶ | SL 63 AMG | Sports Convertible | ۶۳۰,۰۰۰ | ||||
Benz SLS AMG | ۲۰۱۴ | ۶٫۲ V8 RWD | Sports Coupe | ۸۰۰,۰۰۰ | ||||
Benz SLK-Class | ۲۰۱۶ | SLK 200 | Sports Convertible | ۱۸۰,۰۰۰ | ||||
Benz SLK-Class | ۲۰۱۶ | SLK 250 | Sports Convertible | ۱۹۵,۰۰۰ | ||||
Benz SLK-Class | ۲۰۱۶ | SLK 350 | Sports Convertible | ۲۲۵,۰۰۰ | ||||
Benz SLK-Class | ۲۰۱۶ | SLK 55 AMG | Sports Convertible | ۳۰۰,۰۰۰ | ||||
Benz SL 65 AMG | ۲۰۱۶ | ۶٫۰TC V12 RWD | Sports Convertible | ۹۱۵,۰۰۰ | ||||
Benz SL-Class | ۲۰۱۶ | SL 350 | Sports Convertible | ۳۸۰,۰۰۰ | ||||
Benz SL-Class | ۲۰۱۶ | SL 500 | Sports Convertible | ۴۶۵,۰۰۰ | ||||
Benz Viano | ۲۰۱۶ | ۲٫۲TD I4 RWD | Premium Large Minivan | ۱۲۰,۰۰۰ | ||||
Benz Sprinter | ۲۰۱۵ | ۲٫۱TD I4 RWD | Commercial Midsize Van | ۱۴۶,۰۰۰ | ||||
Benz Vito | ۲۰۱۶ | ۲٫۱TD I4 RWD | Midsize Minivan | ۹۰,۰۰۰ | ||||
Mazda |
||||||||
مدل | تیپ | کلاس | قیمت پایه ( درهم ) | |||||
Mazda 2 | ۲۰۱۶ | S Grade | Compact Hatchback | ۴۸,۰۰۰ | ||||
Mazda 2 | ۲۰۱۶ | V Grade | Compact Hatchback | ۵۲,۰۰۰ | ||||
Mazda 2 | ۲۰۱۶ | R Grade | Compact Hatchback | ۵۹,۰۰۰ | ||||
Mazda 3 | ۲۰۱۶ | ۱٫۶L | Sedan / Hatchback | ۶۳,۰۰۰ | ||||
Mazda 3 | ۲۰۱۶ | ۲٫۰L | Sedan / Hatchback | ۹۰,۰۰۰ | ||||
Mazda 6 | ۲۰۱۶ | ۲٫۰L S Grade | Sedan / Wagon | ۷۵,۰۰۰ | ||||
Mazda 6 | ۲۰۱۶ | ۲٫۵L S Grade | Sedan / Wagon | ۸۵,۰۰۰ | ||||
Mazda 6 | ۲۰۱۶ | ۲٫۵ V Grade | Sedan / Wagon | ۹۱,۰۰۰ | ||||
Mazda 6 | ۲۰۱۶ | ۲٫۵ R Grade | Sedan / Wagon | ۱۱۷,۰۰۰ | ||||
Mazda CX-5 | ۲۰۱۶ | ۲٫۰-litre 2WD | Compact SUV | ۸۳,۰۰۰ | ||||
Mazda CX-5 | ۲۰۱۶ | ۲٫۰-litre AWD | Compact SUV | ۹۵,۰۰۰ | ||||
Mazda CX-5 | ۲۰۱۶ | ۲٫۵-litre AWD | Compact SUV | ۱۱۹,۰۰۰ | ||||
Mazda CX-9 | ۲۰۱۶ | ۳٫۷ V6 4WD | Midsize SUV | ۱۱۷,۰۰۰ | ||||
Mazda MX-5 | ۲۰۱۶ | ۲٫۰ RWD | Sports Convertible | ۱۲۸,۰۰۰ | ||||
Honda |
||||||||
مدل | تیپ | کلاس | قیمت پایه ( درهم ) | |||||
Honda Accord | ۲۰۱۶ | ۲٫۴ LX | Midsize Sedan | ۹۱,۰۰۰ | ||||
Honda Accord | ۲۰۱۶ | ۲٫۴ EX | Midsize Sedan | ۱۰۴,۰۰۰ | ||||
Honda Accord | ۲۰۱۶ | ۳٫۵ EX/Sport | Midsize Sedan | ۱۲۶,۰۰۰ | ||||
Honda Accord Coupe | ۲۰۱۵ | ۲٫۴ Coupe | Midsize Coupe | ۱۰۵,۰۰۰ | ||||
Honda Accord Coupe | ۲۰۱۵ | ۳٫۵ Coupe | Midsize Coupe | ۱۲۶,۰۰۰ | ||||
Honda City | ۲۰۱۶ | DX | Sub-Compact Sedan | ۵۷,۰۰۰ | ||||
Honda City | ۲۰۱۶ | LX | Sub-Compact Sedan | ۵۹,۰۰۰ | ||||
Honda City | ۲۰۱۶ | EX | Sub-Compact Sedan | ۶۶,۰۰۰ | ||||
Honda Civic | ۲۰۱۶ | LXi | Compact Sedan | ۷۱,۰۰۰ | ||||
Honda Civic | ۲۰۱۶ | EXi | Compact Sedan | ۷۵,۵۰۰ | ||||
Honda Civic | ۲۰۱۶ | VTi | Compact Sedan | ۸۵,۵۰۰ | ||||
Honda CR-V | ۲۰۱۶ | LX 2WD | Compact SUV | ۹۰,۰۰۰ | ||||
Honda CR-V | ۲۰۱۶ | LX 4WD | Compact SUV | ۱۰۴,۰۰۰ | ||||
Honda CR-V | ۲۰۱۶ | EX/EX-L | Compact SUV | ۱۱۴,۰۰۰ | ||||
Honda Pilot | ۲۰۱۶ | EX 2WD | Midsize SUV | ۱۳۰,۰۰۰ | ||||
Honda Pilot | ۲۰۱۶ | EX AWD | Midsize SUV | ۱۴۰,۰۰۰ | ||||
Honda Pilot | ۲۰۱۶ | EX-L AWD | Midsize SUV | ۱۶۲,۰۰۰ | ||||
Honda Pilot | ۲۰۱۶ | Touring AWD | Midsize SUV | ۱۸۰,۰۰۰ | ||||
Mitsubishi |
||||||||
مدل | تیپ | کلاس | قیمت پایه ( درهم ) | |||||
Mitsubishi ASX | ۲۰۱۶ | ۲٫۰ ۴WD | Sub-Compact SUV | ۷۷,۰۰۰ | ||||
Mitsubishi Attrage | ۲۰۱۶ | ۱٫۲ FWD | Compact Sedan | ۴۴,۰۰۰ | ||||
Mitsubishi Galant | ۲۰۱۵ | ۲٫۴L | Midsize Sedan | ۶۰,۰۰۰ | ||||
Mitsubishi Galant | ۲۰۱۵ | ۳٫۸L | Midsize Sedan | ۷۰,۰۰۰ | ||||
Mitsubishi Lancer Evolution | ۲۰۱۶ | ۲٫۰TC 4WD | Compact Sedan | ۲۱۰,۰۰۰ | ||||
Mitsubishi Lancer EX | ۲۰۱۶ | ۱٫۶L | Compact Sedan | ۴۴,۰۰۰ | ||||
Mitsubishi Lancer EX | ۲۰۱۶ | ۲٫۰L | Compact Sedan | ۷۰,۰۰۰ | ||||
Mitsubishi Lancer Fortis | ۲۰۱۶ | ۱٫۸ FWD | Compact Sedan | ۵۴,۰۰۰ | ||||
Mitsubishi Mirage | ۲۰۱۶ | ۱٫۲ FWD | Compact Hatchback | ۴۱,۰۰۰ | ||||
Mitsubishi Outlander | ۲۰۱۵ | ۲٫۴ FWD | Compact SUV | ۹۰,۰۰۰ | ||||
Mitsubishi Outlander | ۲۰۱۶ | ۲٫۴ FWD | Compact SUV | ۱۰۰,۰۰۰ | ||||
Mitsubishi Pajero | ۲۰۱۶ | ۳٫۵L | Midsize SUV | ۹۰,۰۰۰ | ||||
Mitsubishi Pajero | ۲۰۱۶ | ۳٫۸L | Midsize SUV | ۱۲۱,۰۰۰ | ||||
Mitsubishi Pajero Sport | ۲۰۱۶ | ۳٫۵ V6 4WD | Midsize SUV | ۹۵,۰۰۰ | ||||
Mitsubishi Pajero SWB | ۲۰۱۶ | ۳٫۵L | Midsize SUV | ۹۲,۰۰۰ | ||||
Mitsubishi Pajero SWB | ۲۰۱۶ | ۳٫۸L | Midsize SUV | ۱۴۰,۰۰۰ | ||||
Lexus |
||||||||
مدل | تیپ | کلاس | قیمت پایه ( درهم ) | |||||
Lexus CT200 | ۲۰۱۵ | Prestige | Compact Hatchback | ۱۶۶,۰۰۰ | ||||
Lexus ES | ۲۰۱۶ | ۲٫۵ FWD | Luxury Midsize Sedan | ۱۶۰,۰۰۰ | ||||
Lexus ES | ۲۰۱۶ | ۳٫۵ V6 FWD | Luxury Midsize Sedan | ۱۸۰,۰۰۰ | ||||
Lexus GS | ۲۰۱۶ | ۳٫۵ V6 RWD | Luxury Midsize Sedan | به زودی | ||||
Lexus GS | ۲۰۱۵ | GS 250 F Sport | Luxury Midsize Sedan | ۲۲۰,۰۰۰ | ||||
Lexus GS | ۲۰۱۵ | GS 350 F-Sport | Luxury Midsize Sedan | ۲۵۵,۰۰۰ | ||||
Lexus GS | ۲۰۱۵ | GS 450h F-Sport | Luxury Midsize Sedan | ۲۷۵,۰۰۰ | ||||
Lexus GX | ۲۰۱۵ | V8 Premier | Luxury Midsize SUV | ۲۱۰,۰۰۰ | ||||
Lexus GX | ۲۰۱۵ | V8 Prestige | Luxury Midsize SUV | ۲۳۰,۰۰۰ | ||||
Lexus GX | ۲۰۱۵ | V8 Platinum | Luxury Midsize SUV | ۲۶۰,۰۰۰ | ||||
Lexus IS | ۲۰۱۵ | IS 250 | Premium Compact Sedan | ۱۵۰,۰۰۰ | ||||
Lexus IS | ۲۰۱۵ | IS 250 F-Sport | Premium Compact Sedan | ۱۹۰,۰۰۰ | ||||
Lexus IS | ۲۰۱۵ | IS 350 | Premium Compact Sedan | ۱۹۰,۰۰۰ | ||||
Lexus IS | ۲۰۱۵ | IS 350 F-Sport | Premium Compact Sedan | ۲۱۰,۰۰۰ | ||||
Lexus IS C | ۲۰۱۵ | ۳٫۰ V6 RWD | Premium Compact Convertible | ۱۸۵,۰۰۰ | ||||
Lexus LS | ۲۰۱۶ | LS 460 Prestige | Luxury Large Sedan | ۳۵۰,۰۰۰ | ||||
Lexus LS | ۲۰۱۶ | LS 460 F-Sport | Luxury Large Sedan | ۳۷۰,۰۰۰ | ||||
Lexus LS | ۲۰۱۶ | LS 600h Platinum | Luxury Large Sedan | ۵۰۰,۰۰۰ | ||||
Lexus LX | ۲۰۱۶ | ۵٫۷ V8 4WD | Luxury Large SUV | ۳۹۰,۰۰۰ | ||||
Lexus LX | ۲۰۱۵ | Premier | Luxury Large SUV | ۳۴۰,۰۰۰ | ||||
Lexus LX | ۲۰۱۵ | Titanium | Luxury Large SUV | ۴۰۰,۰۰۰ | ||||
Lexus LX | ۲۰۱۵ | Super charged | Luxury Large SUV | ۶۰۰,۰۰۰ | ||||
Lexus NX | ۲۰۱۶ | ۲٫۰ Premier | Premium Compact SUV | ۱۶۰,۰۰۰ | ||||
Lexus NX | ۲۰۱۶ | ۲٫۰ F-Sport Platinum | Premium Compact SUV | ۲۱۰,۰۰۰ | ||||
Lexus RC | ۲۰۱۶ | RC Coupe | Compact Coupe | ۱۸۰,۰۰۰ | ||||
Lexus RC | ۲۰۱۶ | RC F-Sport Coupe | Compact Coupe | ۲۲۰,۰۰۰ | ||||
Lexus RC F | ۲۰۱۶ | RC F | Compact Coupe | ۳۱۰,۰۰۰ | ||||
Lexus RC F | ۲۰۱۶ | RC F Carbon | Compact Coupe | ۳۸۰,۰۰۰ | ||||
Lexus RX | ۲۰۱۶ | RX 350 Prestige | Luxury Midsize SUV | ۲۳۵,۰۰۰ | ||||
Lexus RX | ۲۰۱۶ | RX 350 F-Sport | Luxury Midsize SUV | ۲۴۲,۰۰۰ | ||||
Lexus RX | ۲۰۱۶ | RX 350 Platinum | Luxury Midsize SUV | ۲۴۵,۰۰۰ | ||||
Lexus RX | ۲۰۱۶ | RX 450h F-Sport | Luxury Midsize SUV | ۲۳۰,۰۰۰ | ||||
Lexus RX | ۲۰۱۶ | RX 450h Platinum | Luxury Midsize SUV | ۲۵۷,۰۰۰ | ||||
MG Motor |
||||||||
